|
|
|
|
Names |
Born |
Died |
| LAMPING | ||
| C.-[1966] | ||
| LANE | ||
| George-[2111] | ||
| Wilson-[390] | ||
| LANGE | ||
| Gretchen-[635] | ||
| LANGFORD | ||
| Elizabeth A.-[2146] | born 1833, Overton Co., TN | died Dec 1862, Montaque Co. TX |
| Wanda-[1518] | ||
| LAUBACH | ||
| John-[144] | born Abt 1801 | |
| LAUGHINGHOUSE | ||
| I-[1921] | ||
| LAWSON | ||
| Larry David-[1630] | ||
| LEDFORD | ||
| Arlene Marie-[1666] | ||
| Billy Marvin-[1645] | ||
| Deborah Irene-[1659] | ||
| John Henry-[1643] | born 7 May 1914 | died 23 Dec 1983 |
| Katrina Hope-[1647] | ||
| Lucinda Burnidett-[1649] | ||
| Paul Emanuel-[1654] | ||
| Teddie Arvil-[1644] | born 18 Sep 1940 | died 3 Mar 1941 |
| William Christopher-[1656] | ||
| LEE | ||
| Mary Angeline-[1617] | ||
| LEIPP | ||
| Johannes-[1206] | ||
| LEMIEUX | ||
| Elizabeth Ann-[1794] | ||
| LEWIS | ||
| Alexander-[2024] | ||
| LIGHTBURN | ||
| Unknown-[1812] | ||
| George-[1814] | ||
| LITTLEBURY | ||
| Elizabeth-[971] | born Abt 1628 | |
| LIVINGSTON | ||
| C. D.-[1899] | ||
| LOFTUS | ||
| William-[677] | ||
| LONGMIRE | ||
| Leonard Lemuel-[888] | born 21 May 1894 | died 12 Aug 1971, La Follette, Tennessee |
Table of Contents | Surnames | Name List
This Web Site was Created 26 Apr 2006 with Legacy 5.0 from Millennia
bravenet.com