|
|
|
|
Names |
Born |
Died |
| BABB | ||
| William-[2309] | ||
| BABCOCK | ||
| John Raymond-[2045] | born 15 Aug 1913 | |
| Louis B.-[2055] | ||
| Paul-[2048] | born 4 Feb 1912 | died Oct 1914 |
| Russell Louis-[2052] | born 27 Dec 1910 | |
| BACKEMUEDEN | ||
| Beata Catharina-[928] | died 16 Oct 1698 | |
| BAERLE | ||
| Catharine-[1135] | born 1793, Reading, Berks County, PA. | died 10 Jul 1864 |
| BAILY | ||
| Ann-[455] | born 5 Sep 1797, Roane County, TN | died 10 Mar 1887, Roane County, TN |
| Margaret-[445] | born Abt 1808 | |
| BAKER | ||
| Eliza Ann-[856] | born 1830, Virginia | |
| Ester Geannie-[1632] | ||
| James-[1234] | born 1850, Tennessee | |
| Lola-[263] | ||
| BALLARD | ||
| Mary-[2035] | ||
| BARNATKI | ||
| Joanne Karoline-[881] | died 1848 | |
| BAUER | ||
| Elizabeth-[145] | born 14 Dec 1786, Altonah, Northampton, PA | died 25 Feb 1870, Altonah, Northampton, PA |
| BELL | ||
| Sarah-[1044] | born 1770 | died 11 Mar 1845, Hawkins Co., TN |
| William H. "Richard"-[1045] | born 1760 | died 5 Mar 1815, Knox Co., TN |
| BENEDICTE | ||
| Benet Of England-[997] | born Abt 1426, England | |
| BENEFIELD | ||
| Anthony Kurt-[1667] | ||
| Ryan Kent-[1669] | ||
| Sarah Marie-[1668] | ||
| BENJAMIN | ||
| Zara Ann-[1605] | ||
| BENNET | ||
| Anna Catherine-[836] | ||
| Harry Albert-[835] | born 1880 | died 1955 |
| Leonard Fay-[837] | ||
| Virginia Mae-[838] | ||
| BENSON | ||
| R.-[2014] | ||
| Rosemary-[308] | ||
| BIAGG | ||
| Hazel-[2115] | ||
| BIRD | ||
| Lililian Francis-[1093] | born 27 Nov 1898, Milford, MA. | died 29 Mar 1962, Plymouth, MA. |
| Patrick-[1791] | born 1870 | |
| BISCHOFF | ||
| Hans Jakob-[2291] | born 17 Nov 1704, Oberhausen, Rhine Pfalz, Germany | |
| BISHOP | ||
| David-[2229] | ||
| Geoge-[2225] | born 17 Jan 1764 | |
| Henry-[2221] | born Jul 1757 | |
| Jacob-[2222] | born 29 May 1770 | |
| Lydia-[2227] | born 3 May 1767 | |
| Margaret (Gillespie)-[1161] | born Abt 1755, Orange (Montgomery) County, Virginia | |
| BISHOP (BISCHOFF) | ||
| John (Hans Johannes)-[1162] | born 4 Jul 1731, Oberhausen, Germany | died 1810-1820, Virginia |
| BLACK | ||
| Jessie-[2054] | ||
| BLASIUS | ||
| Barbara-[88] | ||
| BLILER | ||
| Della M.-[248] | born 1871 | |
| BOEHM | ||
| Maria (Polly)-[189] | born 1807, Lower Saucon, Bucks, PA | died 1873, Allentown, Lehigh, PA |
| Philip Jr.-[190] | ||
| BOOKER | ||
| Arthur Cecil-[2166] | ||
| Cleo P.-[740] | ||
| BOOTHE | ||
| Nancy Anna-[2226] | ||
| BORCHER | ||
| Ruth Ann-[1274] | ||
| BORRIES | ||
| Anna-[935] | born 15 Feb 1608/09, Minden, Lippe, Westfalen, Preussen | died 29 Oct 1691, Lemgo, Lippen, Germany |
| Herman-[938] | born Abt 1550, Minden, Westfalen, Preussen | |
| Johann-[936] | born 27 Jan 1585/86, Minden, Lippe, Preussen | died 13 Apr 1653, Minden, Lippe, Preussen |
| Tonnies Anthon-[942] | born Abt 1520, Minden, Westfalen, Preussen | died 1580, Minden, Westfalen, Preussen |
| BOSSHARD | ||
| Liehard-[76] | born 1535 | |
| Vreny-[1171] | ||
| BOSSHART | ||
| Madalen Rosshart-[75] | born 1560 | |
| BOWLIN | ||
| Anna Liza-[513] | born Abt 1859 | |
| August C.-[507] | born Abt 1844, Tennessee | |
| Chrisiana-[511] | born Abt 1852 | |
| Katharine-[508] | born Abt 1846, Tennessee | |
| Manda E.-[509] | born Abt 1847, Tennessee | |
| Marinda-[510] | born Abt 1849 | |
| Mary S.-[505] | born Abt 1842, Tennessee | bur. King Cemetery, Roane, Tennessee |
| Melinda-[504] | born Abt 1840, Tennessee | bur. King Cemetery, Roane, Tennessee |
| Minerva-[512] | born Abt 1854 | |
| BOWLIN(G) | ||
| Larkin-[435] | born Abt 1814, Tennessee | bur. King Cemetery, Roane, Tennessee |
| BRADEN | ||
| Unknown-[1705] | ||
| Keitlyn Nicole-[1706] | ||
| BRALLIER | ||
| Mary-[167] | born 30 Nov 1836 | died 30 Jan 1894 |
| BREDER | ||
| Elisabeth-[31] | born Abt 1783 | |
| BRENEISEN | ||
| Henry-[180] | born 1843, PA | died 1915, PA |
| BREWER | ||
| Randall-[365] | ||
| BRIDGES | ||
| Hannah-[1399] | born Abt 1735 | |
| Tabitha-[1657] | ||
| BRITTIAN | ||
| Amanda Ann-[271] | ||
| BROADY | ||
| William Jefferson-[2149] | ||
| BROCK | ||
| Mona-[1636] | ||
| BROWN | ||
| Unknown-[1846] | ||
| Alcy J.-[2289] | born Abt 1841, Morgan County, Tennessee | |
| Alfred John-[2037] | born 1895, Madison, Dane County, WI | died 1944, Marshallville, Wayne Co. Ohio |
| Annancy-[859] | ||
| Charity-[1807] | ||
| Eliza-[1843] | born 1824, Greenville, Floyd, In. | |
| Elizabeth-[1819] | born After 1665, Nhant, Virginia | |
| Elizabeth-[1805] | ||
| Evelyn Ruth-[2033] | ||
| Fenton Jackson-[855] | born Jan 1829, North Carolina | died Feb 1919, Hebbertsburg, Cumberland, Tennessee |
| Fenton Mosher-[1847] | ||
| Francis-[1365] | born Bef 1709 | |
| Harriet-[862] | ||
| Jame Polly-[1834] | born 22 Apr 1803, Taylorville, Shelby, Spencer, Kentucky | died 6 Nov 1871, Rockville, Washington, Utah |
| James-[853] | born Oct 1809, North Carolina | died Missouri |
| James-[1825] | born 1752, Orange, Virginia | died Shelby, Kentucky |
| James Jr.-[1831] | born 1788, Shelby, Kentucky | |
| James W.-[857] | ||
| James Washington-[863] | born 19 Mar 1831, Cumberland County, Tennessee | died 22 May 1916, Cumberland County, Tennessee |
| Jesse-[1835] | born 1807, Taylorville, Shelby, Spencer, Kentucky | died 17 Sep 1867 |
| Joan-[869] | born Abt 1841, Morgan County, Tennessee | |
| Joannah Sarah-[873] | born 1850, Morgan County, Tennessee | died 1876, Morgan County, Tennessee |
| John-[1817] | born 1660, Hanover, King George, Virginia | |
| John-[1823] | born 1720, Hanover, King George, Virginia | |
| John (Jack)-[866] | born 1833, Morgan County, Tennessee | died 10 Oct 1910, Cumberland County, Tennessee |
| Joseph M.-[858] | ||
| Josephine-[867] | born Oct 1836, Morgan County, Tennessee | died 12 Dec 1916, Rockwood County, TN |
| L.-[1967] | ||
| Lawrence Alfred-[2034] | born 1917, Ohio | died 1996 |
| Mabel-[2116] | born 1876 | died 1949 |
| Margaret Jane-[1839] | born 1814, Greenville, Floyd, In. | died 22 Apr 1841 |
| Martha-[1809] | ||
| Mary-[860] | ||
| Mary-[870] | born 1842 | |
| Matilda-[1842] | born 1821, Greenville, Floyd, In. | died Abt 1821 |
| Maxfield-[1366] | died After 1745 | |
| Nancy-[1827] | born Abt 1756, Orange, Virginia | |
| Nancy-[1833] | born 3 Jan 1800, Brashers Creek, Shelby, Kentucky | died 26 Jan 1876 |
| Neuman (Newman)-[1837] | born 22 Nov 1810, Taylorville, Shelby, Spencer, Kentucky | died 18 May 1882 |
| Newman-[1822] | born Abt 1716, Hanover, King George, Virginia | died 3 May 1751 |
| Newman-[1813] | ||
| P. A.-[1965] | ||
| Peggy-[1826] | born Abt 1754, Orange, Virginia | |
| Perlina-[1840] | born 12 Sep 1816, Greenville, Floyd, In. | died 10 Sep 1863, Pike County, In. |
| Rebecca-[1836] | born 1809, Taylorville, Shelby, Spencer, Kentucky | died 11 Dec 1831 |
| Robert-[1821] | born Abt 1714, Hanover, King George, Virginia | died 28 Feb 1757 |
| Robert-[1829] | born 1775, Rockingham, Richmond County, North Carolina | died 13 Jun 1837, Greenville, Floyd, In. |
| Sara Elizabeth-[340] | born 7 Jul 1832, Morgan County, Tennessee | died Abt 1927 |
| Sarah-[861] | ||
| Sibella-[1811] | ||
| Susan-[1841] | born 1818, Greenville, Floyd, In. | died Abt 1908 |
| T. A.-[1963] | ||
| Unknown-[1830] | born 1785, Shelby, Kentucky | |
| William-[1818] | born Bef 1661, Nhant, Virginia | |
| William-[1838] | born 18 Oct 1812, Taylorville, Shelby, Spencer, Kentucky | died 1902 |
| William-[1815] | born 4 Jul 1620 | died 4 Jul 1677, Rappahannock, VA. |
| BROWNE | ||
| Original-[1986] | ||
| Richard-[1987] | born 1618, Virginia | died 18 Dec 1670, Westmorland, Virginia |
| BRUCE | ||
| Mary Evelyn-[908] | ||
| BRUNING | ||
| T. J.-[311] | ||
| BRYANT | ||
| Elizabeth-[1294] | born Abt 1669, Virginia | |
| Richard-[1295] | born Abt 1675 | died Bef 1757, Stafford County, Virginia |
| BUCHANAN | ||
| Elizabeth-[1372] | born Bef 1742 | |
| John William (Will)-[584] | ||
| BUCKLEY | ||
| Elaine-[630] | ||
| BURGESS | ||
| Ervin Clifton Jr.-[1796] | ||
| BURGNER | ||
| J.-[1940] | ||
| BURKE | ||
| David Jerome-[839] | born 1870 | died 1919 |
| Dorothy Geraldine-[842] | ||
| Edward David-[843] | ||
| John Thomas-[845] | ||
| Loretta Elizabeth-[844] | ||
| Raymond John-[840] | ||
| Richard Lawrence-[846] | ||
| Walter Charles-[841] | ||
| BURKHAMMER | ||
| Ogeretta-[2044] | ||
| BURKLE | ||
| Nola Gray-[893] | ||
| BUSTER | ||
| Mary F.-[581] | ||
| BUTTRAM | ||
| Harriet Brewer-[902] | ||
| Wilson Mcdaniel-[903] | born 1876 | died 1963 |
| BYRKA | ||
| Teresa Anne-[1623] |
Table of Contents | Surnames | Name List
This Web Site was Created 26 Apr 2006 with Legacy 5.0 from Millennia
bravenet.com