|
|
|
|
Names |
Born |
Died |
| EASLEY | ||
| Nancy-[2240] | ||
| EASTON | ||
| Rebecca-[126] | died 1786, Sussex County, Virginia | |
| EDELMAYER | ||
| Abraham-[1190] | ||
| EHRHART | ||
| Lisabeth-[1183] | ||
| EICHELBERGER | ||
| Maria Christina-[1874] | born 29 Apr 1713 | |
| Rudolph-[1873] | ||
| ELKINS | ||
| Absolom-[1164] | born 6 Nov 1781, Montgomery County, Virginia | died 20 Nov 1884, Logan County, West Virginia |
| Alexander-[1341] | born Abt 1829 | |
| Alexander-[1350] | born Abt 1848, Wayne County, West Virginia | |
| Archibald-[456] | born Bef 1756, Halifax Co., VA | |
| Arty-[1380] | born Bef 1777 | |
| Benjamin-[1304] | born Abt 1720, King George County, Virginia | died Abt 1788 |
| Benjamin Jr.-[1307] | born Abt 1755, King George County, Virginia | |
| Billy-[2278] | born 15 Jul 1876 | |
| Charles R.-[1330] | born 10 Dec1837, Logan County, West Virginia | died 10 Mar 1909 |
| Christiana-[437] | born 3 Jan 1770, Montgomery, Virginia | died 3 Nov 1862, Cumberland County, TN |
| David-[1305] | born Abt 1750, Virginia | |
| David-[1165] | born Abt 1778, Montgomery County, Virginia | |
| Drury-[1374] | born 1760, Tazewell County, Virginia | |
| Dudley-[1344] | born Abt 1839 | |
| Elijah-[1376] | born Abt 1766, Montgomery County, Virginia | |
| Elijah-[2293] | born Abt 1766, VA | |
| Eliza E.-[1345] | born Abt 1840 | |
| Elizabeth-[1355] | born Abt 1709, Stafford County, Virginia | |
| Elizabeth-[1166] | born Abt 1779, Montgomery County, Virginia | died 17 Apr 1859 |
| Elizabeth-[2292] | born Abt 1765, Halifax Co., VA | |
| Elizabeth-[2304] | ||
| Elizabeth Anne-[1293] | born After 1669 | died Aug 1752, Barbados |
| Emmanuel-[1306] | born Abt 1753, King George County, Virginia | |
| Frances-[1327] | born Abt 1827, Logan County, West Virginia | |
| Hannah-[2296] | born 26 Apr 1732, King George County, Virginia | |
| Harvey G.-[1324] | born Abt 1820, Russell County, Virginia | |
| Isaiah-[1310] | born Abt 1764, King George County, Virginia | |
| Isaiah-[1328] | born Abt 1829, Logan County, West Virginia | |
| Jachariah-[2300] | born After 1710 | |
| Jacob-[1351] | born Abt 1860, Wayne County, West Virginia | |
| James-[1298] | born Abt 1691, St. Mary's Parish Richmond County, Virginia | |
| James-[1370] | born Abt 1735, Henry County, Virginia | |
| James-[1373] | born Abt 1760 | |
| James D.-[1347] | born Abt 1843 | |
| James Jr.-[1382] | born Abt 1769, Henry County, Virginia | |
| Jarrad C.R.-[1348] | born Abt 1844 | |
| Jean-[1357] | born Abt 1713 | |
| Jeremiah-[1477] | born After 1708, VA | |
| Jeremiah-[2305] | ||
| Jesse-[1371] | born Abt 1737, King George County, Virginia | |
| Jessey-[1456] | ||
| John-[1292] | born Abt 1605, England | |
| John-[1361] | born After 1694 | |
| John-[1384] | born After 1661 | |
| John-[1167] | born Abt 1777, Montgomery County, Virginia | |
| John-[2302] | ||
| Joseph-[1362] | born After 1696 | |
| July Ann-[2274] | born 18 Mar 1863 | |
| Katerineq-[2224] | ||
| Katherine-[2294] | born Abt 1771, VA | |
| Lavina-[1349] | born Abt 1845, Wayne County, West Virginia | |
| Lettice-[1478] | born After 1712, VA | |
| Lucy-[1308] | born Abt 1758, King George County, Virginia | |
| Lydia-[1316] | born Abt 1775, Montgomery County, Virginia | |
| Mahala-[1320] | born Abt 1814, Tazewell County, Virginia | |
| Margaret-[1356] | born Abt 1711, Stafford County, Virginia | |
| Margaret (Peggy)-[1323] | born Feb 1818, Tazewell County, Virginia | |
| Marvel-[1318] | born Bef 1790 | |
| Mary-[1315] | born Abt 1771, Montgomery County, Virginia | |
| Mary-[1321] | born Feb 1814 | |
| Mary-[2275] | born 8 May 1867 | |
| Mary Phoebe-[2297] | born Abt 1734, King George County, Virginia | |
| Matilda-[1343] | born Abt 1838 | |
| Nancy-[1381] | born Bef 1784 | |
| Nancy-[2279] | born 2 May 1879 | |
| Nathaniel-[1368] | born Bef 1725 | |
| Nathaniel-[1383] | born Abt 1685 | |
| Nathaniel-[2281] | born Abt 1686, King George County, Virginia | |
| Nathaniel-[2303] | ||
| Nathaniel Jr.-[1363] | born After 1706 | |
| Phillip-[1311] | born Abt 1772, Fauquier County, Virginia | |
| Priscilla-[1358] | born Abt 1715 | |
| Ralph-[1364] | born Abt 1700, Stafford County, Virginia | died Henry County, Virginia |
| Ralph I-[1160] | born Abt 1636, England | died Bef Sep 1690, St. Paul's Parish, Stafford County, Virginia |
| Ralph Jr.-[1369] | born Abt 1729, King George County, Virginia | died After 1782, Montgomery County, Virginia |
| Rebecca-[2282] | ||
| Richard-[1309] | born 9 Feb 1761, King George County, Virginia | |
| Richard-[1329] | born Abt 1832, Logan County, West Virginia | |
| Richard-[1367] | born Abt 1730, King George County, Virginia | |
| Richard-[1159] | born Abt 1667, King George County, Virginia | died After 1726, Overwharton Parish, Stafford County, Virginia |
| Richard Jr.-[1377] | born Abt 1768, Montgomery County, Virginia | |
| Richard Jr.-[1158] | born Abt 1698, King George County, Virginia | died Abt 1751 |
| Rispy-[2277] | born 8 Oct 1877 | |
| Ruth-[2228] | ||
| Ruth-[2295] | born Abt 1731, King George County, Virginia | |
| Susan-[1346] | born Abt 1842, Wayne County, West Virginia | |
| Thomas William-[1322] | born Abt 1817, Huff Creek, Tazewell County, Virginia | |
| Unk-[1317] | born Bef 1785 | |
| Uriah Watson-[1326] | born 25 Apr 1825, Russell County, Virginia | |
| Vicy-[2276] | born 20 Jan 1868 | |
| William-[1296] | born 9 Nov 1703, Stafford County, Virginia | |
| William-[1332] | born Abt 1812 | died Abt 1866, Lawrence, Ohio |
| William-[1359] | born After 1692 | |
| William-[1378] | born Bef 1780 | |
| William C.-[1325] | born Abt 1823, Kanawha County, (West) Virginia | |
| Zacheus-[1375] | born Abt 1764 | |
| ELLIS | ||
| Bill-[1540] | ||
| Lydia-[2280] | born Abt 1889 | |
| ENGERT | ||
| Unknown-[388] | ||
| ENGLAND | ||
| Bonnie Ann-[589] | ||
| ENGWALL | ||
| Adolfina Olivia (Ollie)-[1390] | born 1856 | died 1943 |
| Adolph Frederick-[1393] | born 1863, 1945 | |
| Anna Augusta-[1391] | born 1858 | died 1875 |
| Conrad Albert-[1397] | born 1898 | died 1943 |
| Ebba Rebecca-[1085] | born 1 Jun 1901, McPherson, McPherson, Kansas | died 25 Aug 1985, Akron, Summit, Ohio |
| Emma Caroline-[1392] | born 1860 | died 1947 |
| Esther Adolphina-[1396] | born 1903 | died 1981 |
| Franz Oskar-[1389] | born 1853 | died 1870 |
| Johannas Jonsson-[1386] | born Abt 1800, Sweden | died Sweden |
| John Albert (Reverend)-[1086] | born 12 Mar 1866, Hassleby, Johkoping Smalan, Sweden | died 4 Nov 1946, Akron, Summit, Ohio |
| John Mangus (Johansjon)-[1385] | born 21 Jul 1827, Aparp, Hassleby, Jonkoping Ian, Sweden | died 12 Apr 1911, <Ada Lutheran Cemetery, Courtland, Kansas> |
| EPES | ||
| Daniel-[1021] | died Bef 16 Dec 1733, Surry Co., VA | |
| Daniel-[1023] | born 1671 | died 6 Jan 1753, Surry Co., VA |
| Edward-[1012] | born Abt 1672 | |
| Edward (Col.)-[1071] | born 1717 | died 1780 |
| Elizabeth-[1020] | died Bef 7 Feb 1760 | |
| Francis-[1015] | born 1646 | died Between 1672 and 1679 |
| Francis I-[1008] | chr. 14 May 1597, <Ashford, Kent, England> | died Sep 1674, Shirley's Hundred Island, Charles City Co., VA |
| John-[1014] | born Abt 1648 | died Between 1720 and 1722 |
| John (Lt. Colonel)-[1017] | born 1626, Charles City Co., VA | died 1679, Charles City Co., VA |
| Mary-[1019] | ||
| William-[1013] | born Abt 1671 | died 1727, Hopewell, Prince George Co., VA? |
| EPPES | ||
| Allen-[1436] | born Abt 1598, Ashford, Kent, England | |
| Amy-[1026] | born 19 Sep 1739 | died Oct 1743 |
| Ann-[1435] | born Abt 1594, Ashford, Kent, England | |
| Anne-[334] | born Abt 1687 | |
| Anne-[1075] | born 15 Sep 1743, Albemarle Parish, Sussex County, Virginia | died 13 Jun 1809, Hawkins County, Tennessee |
| Daniel-[1353] | born Abt 1590, Detling, Kent, England | |
| Daniel-[1428] | ||
| Edward-[1429] | born Abt 1586, Detling, Kent, England | |
| Elizabeth-[312] | born Abt 1689, Henrico Co., VA | died 1777 |
| Elizabeth-[1434] | born Bef 13 May 1593, Ashford, Kent, England | |
| Francis-[970] | born Abt 1657 | |
| Francis (Colonel)-[974] | born 1628, Charles City Co., VA | died 2 Dec 1678, Henrico Co., VA |
| Francis IV-[962] | born Abt 1681, VA | died After 7 Nov 1733, Henrico Co., VA |
| Isham-[739] | born Abt 1683 | died After 4 Mar 1716/17, Henrico Co., VA |
| John-[1354] | born Abt 1579, Detling, Kent, England | |
| John-[1427] | born Abt 1579, Detling, Kent, England | |
| John-[1006] | born Abt 1550, England | bur. 19 Nov 1627, Ashford, Kent, England |
| Katherine-[1352] | born Abt 1588, Detling, Kent, England | |
| Katherine-[1430] | born Bef 21 Jan 1581, Detling, Kent, England | |
| Littlebury-[966] | born Abt 1664 | died Bef Dec 1743, VA |
| Mary-[1437] | born Abt 1599, Ashford, Kent, England | |
| Mary-[965] | born Abt 1666 | |
| Peter-[1438] | born Abt 1601, Ashford, Kent, England | |
| Sarah-[1025] | born 17 Jun 1741 | |
| Thomas-[1432] | born Bef 31 Aug 1589, Detling, Kent, England | |
| Thomas-[973] | born 8 Sep 1630, London, England | died May 1679, Charles City Co., VA |
| Thomazine-[1433] | born Bef 2 Apr 1592, Ashford, Kent, England | |
| William-[432] | born Abt 1685, Henrico Co., VA | died Bef 24 Sep 1725, Henrico Co., VA |
| William-[1431] | born Abt 1584, Detling, Kent, England | died Abt 1643, Kent, England |
| William-[1442] | born 7 Mar 1594/95, Ashford, Kent, England | |
| William-[968] | born Abt 1662 | died 16 Nov 1710, Prince George Co., VA |
| EPPLER | ||
| Fred-[688] | born 1895 | died 1978 |
| EPS | ||
| Agnes-[1413] | born Abt 1455, Kent, England | |
| Agnes-[1417] | born Abt 1479, England | |
| Alan-[998] | born Abt 1416 | died 1471, Lydd, Kent, England |
| Alice-[1416] | born Abt 1478, England | |
| Amye-[1335] | born Abt 1489, England | |
| Anne-[1334] | born Abt 1488, England | |
| Joan-[1336] | born Abt 1490, England | |
| Joan-[1419] | born After 1514 | |
| Johane-[1333] | born Abt 1487, England | |
| Johanne-[1412] | born Abt 1454, Kent, England | |
| John-[1337] | born Abt 1506, Lydd, England | |
| John-[1420] | born Jan 1513-1514, Kent, England | |
| John-[1000] | born Abt 1457, Lydd, Kent, England | died After 3 Dec 1524, Old Romney, Kent, England |
| John-[1002] | born Abt 1480, Kent, England | died After 15 Jan 1526, Old Romney, Kent, England |
| Robert-[1415] | born Abt 1459, Kent, England | |
| Thomas-[1421] | born Abt 1522, New Romney, Kent, England | |
| William-[1414] | born Abt 1456, Kent, England | |
| William-[1418] | born Abt 1507, Lydd, England | |
| EPSE | ||
| Alan-[1004] | born Bef Sep 1508, Lydd, England | |
| Alyce-[1426] | born Abt 1546, England | died Feb 1559-1560, Kent, England |
| Alyn-[1424] | born Abt 1542, Lydd, Kent, England | died Abt 1544, Lydd, Kent, England |
| Ann-[1340] | born Bef 1573, Kent, England | |
| Johane-[1422] | ||
| Thomas-[1425] | born Abt 1544, Kent, England | died 21 Apr 1585, Kent, England |
| William-[1339] | born Bef 1573, Kent, England | |
| William-[1423] | born Abt 1538, Lydd, Kent, England | died Bef 13 Jan 1578 |
| ERNST | ||
| Lanell-[2065] | ||
| ESSEARY | ||
| Unknown-[2119] | ||
| EVANS (EVENS) | ||
| Andrew J.-[515] | born Abt 1843, Tennessee | |
| Hugh-[520] | ||
| Martha Susan-[519] | born Abt 1861, Roane County, TN | died 1946, Roane County, TN |
| Mary J.-[517] | born Abt 1846, Tennessee | |
| Nancy A.-[516] | born Abt 1844, Tennessee | |
| William-[514] | born 13 Aug 1821, Tennessee | bur. Press Hickory Cemetery, Roane, Tennessee |
| William H.-[518] | born Abt 1848, Tennessee |
Table of Contents | Surnames | Name List
This Web Site was Created 26 Apr 2006 with Legacy 5.0 from Millennia
bravenet.com