|
|
|
|
Names |
Born |
Died |
| GARAHAN | ||
| Adelaide-[605] | ||
| Alice Lucinda-[814] | born 4 Feb 1871, Summit County, Ohio | died 1951 |
| Alice May-[623] | born 1875 | died 1957, Oswego, New York |
| Anna Elizabeth-[833] | born 1886, Ohio | died 1958 |
| Anna L.-[801] | born Abt 1843, Oswego, New York | died 11 Dec 1914 |
| Bertha Lorretta-[831] | born 1880 | died 1928 |
| Catherine-[787] | born Abt 1837, Oswego, New York | died 1917 |
| Dorothy-[820] | born 1902 | died 1984 |
| Emmoline Cecilia-[830] | born 1877 | died 1927 |
| James Edward-[621] | born 1873 | died 1913 |
| James Henry-[790] | born Abt 1838, Oswego, New York | |
| John-[599] | born 1793, County Longford, Ireland | died 1864, Oswego, New York |
| John-[607] | ||
| John Henry-[817] | born 1873 | died 1950 |
| John Jr.-[602] | born 1832, Ireland | died 1893, <St. Paul's Cemetery> |
| Josephine A.-[610] | born 1865 | died 1950 |
| Julia Lucy-[608] | born 1869, <St. Paul's Church, Oswego, New York> | died 1945 |
| Julia Marcella-[832] | born 1883, Ohio | died 1973 |
| Mary-[791] | born 1840, Oswego, New York | died 1902 |
| Mary Agnes (Minnie)-[9] | born 12 Aug 1875, Akron, Summit, Ohio | died Jan 1964, St. Petersburg, FL |
| Patrick-[601] | born Abt 1828, Ireland | |
| Peter-[812] | born Abt 1844 | died 1905 |
| Samuel (Simon)-[603] | born 1835, Ireland | died 1905, <St. Paul's Cemetery, Section "O"> |
| Thomas-[10] | born 7 Jun 1847, Oswego, New York | died 1890, <St. Vincent's Cemetery, Cleveland, Ohio> |
| GARDNER | ||
| L.-[1936] | ||
| Lynn-[640] | ||
| GARFIELD | ||
| Dorothy-[2005] | ||
| GARMAN | ||
| Jacob-[29] | born 1788 | |
| John-[27] | born 1811 | |
| Nancy-[13] | born 2 Oct 1846, Green Twp., Stark, Ohio | died 22 Aug 1934, Barberton, Ohio |
| GARRARD | ||
| John-[2286] | ||
| GARRETT | ||
| Edgar Lee-[579] | born 14 Jul 1877, Calhoun, Georgia | died 17 Feb 1908, Burwyn, Carter, Oklahoma |
| Jewell-[2131] | ||
| John William-[582] | born 15 Oct 1898, Cardiff, Roane, Tennessee | died 20 Nov 1987, Ogden, Utah |
| Mary Lou-[586] | born 26 Apr 1901, Cardiff, Roane, Tennessee | |
| Newel-[2130] | ||
| William-[580] | ||
| GENTRY | ||
| Edward Bryron-[2143] | ||
| GERRELLS | ||
| David Ashley-[1591] | ||
| James Claude-[1585] | ||
| James Claude Jr.-[1586] | ||
| Mark Anthony-[1588] | ||
| Mark Anthony II-[1590] | ||
| G'FAELLERN | ||
| Johannes-[1441] | ||
| GIBBONS | ||
| Unknown-[1411] | born Abt 1504 | |
| Ann (Nancy)-[1047] | born 1754, Charles Parish, York Co., VA | |
| Catharine-[423] | born 8 Mar 1818, Hurrican, Grundy, Tennessee | bur. King Cemetery, Roane, Tennessee |
| Christina-[431] | born 9 Jun 1807 | |
| Edmond-[1056] | born 9 Mar 1779, Hawkins County, Tennessee | died 13 Jun 1862, Overton Co., TN |
| Edmond M.-[2191] | born Mar 1820, Overton Co., TN | died 27 Mar 1911, Overton Co., TN |
| Edmund-[1041] | born Abt 1827, TN | |
| Edward-[980] | born Abt 1815 | |
| Elijah-[981] | born Abt 1798, TN | |
| Elizabeth-[419] | born 24 Apr 1816, Hurrican, Grundy, Tennessee | |
| Elizabeth-[993] | born 1618, Fenny Compton, Warwick, England | died 25 Apr 1696, Springfield, Hampden Co. MA |
| Elizabeth-[1028] | born Abt 1826 | |
| Elizabeth-[1048] | born 1752, Charles Parish, York Co., VA | |
| Elizabeth-[1082] | ||
| Elizabeth "Betsy"-[1072] | born 12 Nov 1774, Albermarle Parish, Sussex Co., VA | died 4 Aug 1857, Hardeman Co., TN |
| Elizabeth (Betsy)-[2189] | born 1826 | |
| Eppes Monroe-[2200] | born 1816 | |
| Epps-[450] | born 1788, Hawkins Co., Tennessee | died 15 Nov 1858, Paris, Texas |
| Epps-[2173] | born 1843 | |
| Francis Jane-[2142] | born 14 Feb 1850 | |
| Isaac Mcdonald-[2141] | born 28 Oct 1851 | |
| James-[1057] | born 1778, Hawkins County, Tennessee | |
| James-[2190] | born 1 Feb 1824, Overton Co., TN | died 16 Jun 1899, Montaque Co. TX |
| James Monroe-[2135] | born 4 Mar 1877 | |
| John-[405] | born 20 Jun 1740, Charles Parish, York Co., VA | died 8 Apr 1770 |
| John-[1410] | born 1528, Of Mappelton, East Ryding, York, England | died Bef 1597 |
| John-[1039] | born Abt 1834, TN | |
| John-[1050] | born 26 Mar 1767, Sussex County, Virginia | died 25 Nov 1858, Hawkins Co., TN |
| John-[1052] | born Abt 1620, England | died 1653-1654, England |
| John-[1077] | born 1738, Charles Parish, York Co., VA | died 9 Sep 1739, Charles Parish, York Co., VA |
| John-[1080] | born 1673, Surry, Virginia | |
| John B-[417] | born 22 Nov 1701, Charles Parrish, York County, Virginia | died 14 May 1780, Surry County, Virginia |
| John Thomas-[2185] | born Between 1830 and 1835 | |
| Joseph-[1405] | ||
| Lawrence-[404] | born 7 Jun 1747, Charles Parish, York Co., VA | |
| Louisa-[2171] | born 1844 | |
| Lula Florence-[2136] | born 21 Sep 1874 | |
| Malinda-[421] | born 19 Mar 1813, Hurrican, Grundy, Tennessee | |
| Margaret-[2186] | born 1830 | |
| Margaret Frances-[2152] | born 25 Feb 1862 | |
| Margaret Louvenia-[2139] | born 7 Oct 1853 | |
| Mary-[397] | born 1668 | |
| Mary-[403] | born 10 Oct 1748 | |
| Mary "Molly"-[1051] | born 7 Dec 1763, Albemarle, VA | died 26 Dec 1837, Doyle, White Co., TN |
| Mary (Polly)-[414] | born 12 Jan 1811, Grundy, Hawkins, Tennessee | died 5 May 1891, Cumberland, Tennessee |
| Mary (Polly)-[2175] | born 24 Sep 1840 | |
| Mary (Polly)-[2192] | born 1819, Overton Co., TN | died Missouri |
| Mary C.-[1038] | born 1836, TN | died 1860 |
| Mary Louvenia-[2161] | born 23 Aug 1855 | |
| Matthew S.-[975] | born 6 Oct 1816, Overton Co., TN | died 15 Sep 1894, Polk County, Arkansas |
| Nancy-[452] | born 22 Mar 1809, Tennessee | died Bef 1819 |
| Nancy-[2167] | born 1849 | |
| Nancy Anne-[1078] | born 1 Apr 1772, Sussex County, Virginia | died 11 Jul 1841, Hawkins Co., TN |
| Nancy E.-[978] | born 20 Apr 1808, TN | died 1878, Marshall, TN |
| Nancy E.-[1037] | born Abt 1824, TN | |
| Paralee-[2137] | born 4 May 1857 | |
| Parilee-[1031] | born 25 Mar 1819 | died 18 Nov 1890, <Hickory Grove Cemetery, Lamar Co., TX> |
| Permelia Eveline E. (Tone)-[2150] | born 18 Jun 1864 | |
| Permelia Jane-[1029] | born 1824 | died 29 Jun 1868 |
| Rebecca-[395] | born 5 Jan 1743/44, Charles Parish, York County, Virginia | died 4 Apr 1801, Cumberland County, Kentucky |
| Rebecca-[1055] | born 24 Nov 1764, Sussex County, Virginia | died 5 Nov 1837 |
| Rebecca-[2184] | born After 1835 | |
| Rebecca E.-[2169] | born 10 Apr 1846 | |
| Richard-[197] | died After Feb 1653/54, England | |
| Samuel Edmond-[2159] | born 9 Sep 1859, Overton Co., TN | died 22 Mar 1901, Overton Co., TN |
| Sarah-[1032] | born 1817 | died 1904 |
| Sarah-[1081] | born 1750 | |
| Sarah-[2187] | born 22 Oct 1829 | |
| Sarah Jane-[2163] | born 22 Nov 1852 | |
| Sarah Sally-[1068] | born 9 Mar 1786, Rogersville, Hawkins Co., Tennessee | died After 1856, Rogersville, Hawkins Co., Tennessee |
| Squire Thomas-[2165] | born 8 Apr 1849 | |
| Susan Epps-[1030] | born Abt 1822 | died 1863 |
| Tabitha-[976] | born Bef 1810 | |
| Thomas-[188] | born 1588, Ditchley, Oxford, England | |
| Thomas-[198] | born 1645, England ? Accomoc County, Virginia | died 3 Dec 1695, Surry, York County, Virginia |
| Thomas-[205] | died After Mar 1653/54, England | |
| Thomas-[400] | born 1666, Surry, Virginia | died 1706, Virginia |
| Thomas-[1074] | born Abt 1805 | |
| Thomas Jr.-[1073] | born 20 Oct 1769, Albermarle Parish, Surry Co., VA | died 1857, Humphrey Co., TN |
| Thomas Sr.-[1036] | born 14 Sep 1734, Charles Parrish, York, Virginia | died 26 Feb 1812, Hawkins, Tennessee |
| Timothy-[438] | born England | |
| Unk-[977] | born Bef 1810 | |
| Wiley-[2197] | born 1818, Overton Co., TN | |
| Wiley James Petway-[2160] | born 30 Sep 1857 | |
| William-[1406] | born 1558, Warwick, England | |
| William-[979] | born 11 Apr 1784, Hawkins County, Tennessee | died 17 Feb 1819, Hawkins County, Tennessee |
| William-[1053] | died 26 Feb 1653/54, Hartford, Hartford Co., CT | |
| William Thomas-[1040] | born 1830, TN | |
| William Thomas-[2138] | born 1855 | |
| GIBITZ | ||
| Julia K.-[257] | born 4 Dec 1904, Ohio | died 17 Apr 1988, Akron, Summit, Ohio |
| GIBSON | ||
| Rosanna-[594] | ||
| GIESS | ||
| James-[200] | ||
| GILLENWATERS | ||
| Ashbury-[984] | born 24 Jan 1824, Hawkins, TN | died 31 Dec 1911, Hawkins, TN |
| Eppes-[989] | born 20 Jan 1811, Hawkins, TN | died 6 Mar 1867, Logan Creek, Brown, IL |
| George A.-[985] | born 24 Jul 1821, Hawkins, TN | died 13 Feb 1907 |
| Henritta-[991] | born 17 Nov 1807, Hawkins, TN | |
| James-[987] | born 21 Jun 1816, Hawkins, TN | died 14 Jan 1897, Brown, IL |
| Louvina-[988] | born 13 Jun 1814, Hawkins, TN | |
| Lucretia-[982] | born 28 Dec 1828, Hawkins, TN | died Monroe, KY |
| Melvina-[990] | born 10 Nov 1809, Hawkins, TN | died After 1856 |
| Sarah-[983] | born 16 Aug 1826, Hawkins, TN | died Bef 1830, Hawkins, TN |
| William-[992] | born 17 Aug 1785, TN | died Abt 1857, Hawkins, TN |
| William Terrell-[986] | born 16 Mar 1819, Hawkins, TN | |
| GILLETLY | ||
| Anna Louisa-[819] | born 1871 | bur. 1906 |
| GOFF | ||
| Loretta-[1542] | ||
| GOLLINGS | ||
| Richard H.-[297] | ||
| GOLLOP | ||
| Mary-[1300] | born Abt 1700 | |
| Phillis-[1303] | born Abt 1720, King George County, Virginia | |
| Robert-[1301] | died 7 Dec 1720, Richmond County, Virginia | |
| GONZALES | ||
| Leticia Margarita Tisha-[1685] | ||
| GOODE | ||
| Marylouise-[1084] | ||
| GOODMAN | ||
| Abigail L.-[1129] | ||
| Agnes-[1131] | ||
| Amanda-[1127] | ||
| Ann Elizabeth-[1140] | ||
| Anna Maria-[1147] | ||
| Barbara Ann-[1090] | born 19 Jan 1928, Akron, Summit, Ohio | died 8 Aug 2002 |
| C. A.-[1102] | ||
| Carl George-[1141] | ||
| Carolyn Sue-[1112] | ||
| Catarine-[1139] | ||
| Catherina-[1150] | ||
| Charles-[1155] | ||
| Clara Elizabeth-[1133] | ||
| Conrad-[1151] | ||
| Daniel-[1154] | ||
| Emma-[1137] | ||
| Estella-[1803] | ||
| Gary Allen-[1113] | ||
| George-[1134] | born 18 May 1789, Reading, Berks County, PA. | died 25 Mar 1869 |
| Hannah-[1156] | ||
| Henry-[1801] | born 1841, PA | died Jun 1904, Adellphi, Ross, Ohio |
| Infant-[2031] | ||
| Irma-[280] | born 1892 | died 1901 |
| Jacob-[1132] | ||
| Jacob-[1152] | ||
| James Conrad-[1114] | ||
| Johannes-[1149] | ||
| Joseph Elmer-[1126] | ||
| L. M.-[1100] | ||
| Leon Hurd-[277] | born 31 Jan 1890, Copley, Summit, Ohio | died 3 Apr 1988, Marshallville, Wayne Co. Ohio |
| Lida Mary-[279] | born 12 Jun 1898, Coventry Township, Summit County, Ohio | died 1993, Marshallville, Wayne Co. Ohio |
| M. A.-[1101] | ||
| Maria-[1138] | ||
| Mary-[1130] | ||
| Otis-[1804] | ||
| P. A.-[1095] | ||
| P. M.-[1096] | ||
| Peter-[245] | born 24 Jan 1824, Reading, Berks County, PA. | died 1888, Copley, Summit, Ohio |
| Peter Jr.-[1153] | ||
| Philip-[1148] | ||
| R. A.-[1094] | ||
| Richard Hurd-[1089] | born 20 May 1926, Detroit, Wayne, Michigan | died 22 Nov 1977, Akron, Summit, Ohio |
| Richard Hurd Jr.-[1111] | ||
| Robert Engwall-[1088] | ||
| Robert Ingersol-[247] | born 25 May 1902, Kenmore, Summit, Ohio | died 14 Apr 1983, Akron, Summit, Ohio |
| Russel James-[281] | born 9 Feb 1896 | died 7 Apr 1897 |
| Samuel-[244] | born 4 Mar 1863, Foxburg, Clarion Co, PA | died 10 Jun 1934, Akron, Summit, Ohio |
| Samuel-[1157] | ||
| Sarah A.-[1128] | ||
| Theressa-[1136] | ||
| GOODMAN-GUTMAN | ||
| Peter-[1142] | born Abt 1751, Berks County, PA. | died 31 Jan 1829, Danville, Montour County, PA. |
| GOODRICH | ||
| Charles-[963] | born Abt 1666 | |
| GOTTLIEB | ||
| Joseph Allen-[722] | ||
| Stacy-[721] | ||
| GOTTSCHALK | ||
| Jobst-[946] | born Abt 1550, Blomberg, Westfalen, Preussen | died 1592, Gut Wierborn, Bamtrup, Westfalen, Preussen |
| Mararete-[945] | born Abt 1575, Gut Wierborn, Bamtrup, Westfalen, Preussen | died After 1639, Lemgo, Lippen, Germany |
| GRASSHAM | ||
| Anderson-[482] | ||
| GRASSMAN | ||
| Bernard Joseph-[648] | ||
| Caitlin-[650] | ||
| Christine-[638] | ||
| Evan-[656] | ||
| Jack-[651] | ||
| Jeff-[637] | ||
| Joan Ann-[658] | ||
| Joan Kathryn-[647] | ||
| John-[634] | ||
| Lauren-[642] | ||
| Lawrence-[653] | ||
| Leonard E.-[628] | born 1899 | died 1935 |
| Leonard E.-[629] | ||
| Michael Craig-[633] | ||
| Michael Francis-[631] | ||
| Oliver-[657] | ||
| Olivia-[655] | ||
| Peter-[639] | ||
| Phillip-[641] | ||
| Scott-[636] | ||
| Scott-[652] | ||
| Susan Marie-[643] | ||
| GRAVES | ||
| Audrey-[1619] | ||
| GREEN | ||
| Ashley Nicole-[1716] | ||
| Clarence Nicholas-[1715] | ||
| Mary-[1009] | born Abt 1672 | died After Nov 1749 |
| Whitney Sherie-[1717] | ||
| GREENE | ||
| Alice-[1338] | born Abt 1543, Kent, England | |
| GRIGSBY | ||
| Aaron-[1485] | ||
| Anne-[1490] | born Abt 1724 | |
| Charles-[1488] | born Abt 1721 | |
| John-[1482] | born Abt 1680, Stafford County, Virginia | died 18 Jan 1756, Stafford County, Virginia |
| John-[1484] | ||
| Moses-[1486] | born Abt 1717, Stafford County, Virginia | |
| Theresa-[1489] | born Abt 1723 | |
| Thomas-[1483] | ||
| William-[1487] | born Abt 1719 | |
| GRIMME | ||
| Hans Martin-[2256] | died 1611, Stadthagen | |
| Lisbeth-[2255] | ||
| GRIMMET | ||
| Deliah-[2273] | ||
| GRINDLE | ||
| N.-[1914] | ||
| GROSS | ||
| Johann Jacob-[1213] | born 7 Jun 1734 | died 7 Dec 1792 |
| GROTENDIEK | ||
| Dorothee Ernestine-[923] | born 1699 | died 1774 |
| GUBELMANN | ||
| Regel-[1182] | ||
| GUNN | ||
| Deborah-[669] | ||
| GUTMANN | ||
| Unknown-[1862] | ||
| Anna Catharina-[1866] | ||
| Anna Maria-[1858] | ||
| Catharina (Twin)-[1853] | ||
| Elizabeth-[1857] | ||
| Eva Catherina-[1855] | ||
| Jacob-[1856] | ||
| Jacob-[1875] | born 1675, Bockenheim, Germany | |
| Johann Adam-[1869] | ||
| Johann George-[1872] | ||
| Johann Jacob-[1870] | ||
| Johann Peter-[1143] | born 15 Aug 1718, Germany | died After 1790 |
| Johann Rudolph-[1876] | born 1696 | |
| Johann Wilhelm-[1871] | ||
| Johannes-[1861] | born Abt 1677, Bockenheim, Pfalz, Bayern, Germany | |
| Johannes-[1785] | born Abt 1749, PA | died Berks County, PA. |
| Maria Christina-[1859] | born 1697, Bockenheim, Germany | |
| Michael (Twin)-[1852] | ||
| Philipp Henrich-[1868] | ||
| Philippina Christina-[1867] | ||
| Rudolph-[1864] | ||
| Susanna-[1854] | ||
| Susanna Barbara-[1865] | ||
| Unknown-[1850] | born 1742, Germany | |
| -GUTMANN | ||
| Johannes-[1851] |
Table of Contents | Surnames | Name List
This Web Site was Created 26 Apr 2006 with Legacy 5.0 from Millennia
bravenet.com